Revista Estudos Feministas
SJR0.192
BR

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.192 | Q3 | 26.3% | |
| 2024 | — | — | 0.184 | Q3 | 27.5% | |
| 2023 | — | — | 0.183 | Q3 | 31.8% | |
| 2022 | — | — | 0.293 | Q2 | 49.9% | |
| 2021 | — | — | 0.304 | Q2 | 51.8% | |
| 2020 | — | — | 0.304 | Q2 | 50.9% | |
| 2019 | — | — | 0.246 | Q3 | 45.9% | |
| 2018 | — | — | 0.219 | Q3 | 38.7% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
0104-026X
ISSN
1806-9584
country
coverage
1994-1995, 2006-2025