Agypten und Levante
SJR0.126
AT
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.126 | Q3 | 9.2% | |
| 2024 | — | — | 0.237 | Q1 | 37.4% | |
| 2023 | — | — | 0.192 | Q2 | 33.8% | |
| 2022 | — | — | 0.337 | Q1 | 54.2% | |
| 2021 | — | — | 0.305 | Q1 | 52.0% | |
| 2020 | — | — | 0.318 | Q1 | 52.3% | |
| 2019 | — | — | 0.183 | Q2 | 35.4% | |
| 2018 | — | — | 0.277 | Q1 | 47.4% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1015-5104
ISSN
1813-5145
country
coverage
2003-2012, 2014-2025