Voprosy Prakticheskoi Pediatrii
SJR0.210
RU
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.210 | Q3 | 29.9% | |
| 2024 | — | — | 0.215 | Q3 | 33.6% | |
| 2023 | — | — | 0.160 | Q3 | 27.3% | |
| 2022 | — | — | 0.161 | Q3 | 30.7% | |
| 2021 | — | — | 0.147 | Q4 | 29.9% | |
| 2020 | — | — | 0.170 | Q3 | 28.6% | |
| 2019 | — | — | 0.146 | Q4 | 26.9% | |
| 2018 | — | — | 0.180 | Q3 | 30.6% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2414-9705
ISSN
1817-7646
country
coverage
2013-2025