European Transport - Trasporti Europei
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.1 | Q4 | 13.6% | 0.334 | Q2 | 47.2% |
| 2024 | 0.8 | Q4 | 11.5% | 0.290 | Q3 | 44.6% |
| 2023 | 0.7 | Q4 | 12.5% | 0.274 | Q3 | 46.0% |
| 2022 | 0.7 | 13.2% | 0.251 | Q3 | 45.1% | |
| 2021 | — | 31.6% | 0.280 | Q3 | 49.3% | |
| 2020 | — | — | 0.178 | Q4 | 30.5% | |
| 2019 | — | — | 0.139 | Q4 | 25.0% | |
| 2018 | — | — | 0.150 | Q4 | 22.5% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
ISSN
1825-3997
country
coverage
1995-1996, 2006, 2008, 2010-2013, 2015-2025
