Australian and New Zealand Journal of European Studies
SJR0.149
AU

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.149 | Q2 | 16.4% | |
| 2024 | — | — | 0.146 | Q2 | 19.0% | |
| 2023 | — | — | — | 4.8% | ||
| 2022 | — | — | — | 8.1% | ||
| 2021 | — | — | — | 10.1% | ||
| 2020 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1837-2147
ISSN
1836-1803
country
coverage
2020-2025