Ars et Humanitas
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.2 | 59.7% | 0.124 | Q3 | 8.6% | |
| 2024 | 0.1 | 42.4% | 0.149 | Q3 | 19.7% | |
| 2023 | 0.1 | 46.7% | 0.192 | Q2 | 33.8% | |
| 2022 | 0.1 | 47.6% | 0.120 | Q3 | 21.1% | |
| 2021 | — | — | 0.137 | Q3 | 27.9% | |
| 2020 | — | — | 0.184 | Q3 | 31.8% | |
| 2019 | — | — | 0.123 | Q3 | 18.7% | |
| 2018 | — | — | 0.111 | Q4 | 2.1% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
2350-4218
ISSN
1854-9632
region
Eastern Europe
coverage
2016-2025
