Leviathan (Germany)
SJR0.229
DE

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.229 | Q2 | 33.4% | |
| 2024 | — | — | 0.237 | Q2 | 37.4% | |
| 2023 | — | — | 0.230 | Q2 | 40.0% | |
| 2022 | — | — | 0.325 | Q2 | 53.2% | |
| 2021 | — | — | 0.281 | Q2 | 49.4% | |
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
0340-0425
ISSN
1861-8588
country
coverage
2019-2025