Subject Areas
MEDIOrthopedics and Sports Medicine
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 558 | 3,313 | 5.9 | 0.938 |
| 2023 | 629 | 3,484 | 5.5 | |
| 2022 | 602 | 2,725 | 4.5 | |
| 2021 | 596 | 2,139 | 3.6 | |
| 2020 | 527 | 1,817 | 3.4 | |
| 2019 | 384 | 1,165 | 3 | |
| 2018 | 310 | 741 | 2.4 | |
| 2017 | 217 | 595 | 2.7 | |
| 2016 | 159 | 946 | 5.9 | |
| 2015 | 160 | 762 | 4.8 | |
| 2014 | 130 | 463 | 3.6 | |
| 2013 | 112 | 212 | 1.9 | |
| 2012 | 78 | 98 | 1.3 | |
| 2011 | 45 | 47 | 1 |
Journal Details
eISSN
1862-3514
ISSN
1862-3522