Synergies Pays Germanophones
SJR0.101

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.101 | Q4 | 0.0% | |
| 2024 | — | — | 0.102 | Q4 | 2.8% | |
| 2023 | — | — | 0.101 | Q4 | 7.3% | |
| 2022 | — | — | 0.101 | Q4 | 10.8% | |
| 2021 | — | — | 0.102 | Q4 | 15.5% | |
| 2020 | — | — | 0.103 | Q4 | 0.0% | |
| 2019 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2261-2750
ISSN
1866-5268
region
Western Europe
coverage
2019-2024