Neurologie und Rehabilitation
SJR0.122
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.122 | Q4 | 7.6% | |
| 2024 | — | — | 0.111 | Q4 | 7.2% | |
| 2023 | — | — | 0.121 | Q4 | 17.2% | |
| 2022 | — | — | 0.120 | Q4 | 20.9% | |
| 2021 | — | — | 0.112 | Q4 | 20.5% | |
| 2020 | — | — | 0.115 | Q4 | 8.0% | |
| 2019 | — | — | 0.103 | Q4 | 8.0% | |
| 2018 | — | — | 0.126 | Q4 | 12.7% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
0947-2177
ISSN
1869-7003
region
Western Europe
coverage
1997-2025