Subject Areas
MEDIAnesthesiology and Pain Medicine
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 603 | 4,183 | 6.9 | 1.333 |
| 2023 | 487 | 3,587 | 7.4 | |
| 2022 | 427 | 2,876 | 6.7 | |
| 2021 | 357 | 2,398 | 6.7 | |
| 2020 | 405 | 2,827 | 7 | |
| 2019 | 699 | 3,463 | 5 | |
| 2018 | 749 | 2,482 | 3.3 | |
| 2017 | 782 | 1,419 | 1.8 | |
| 2016 | 715 | 988 | 1.4 | |
| 2015 | 430 | 948 | 2.2 | |
| 2014 | 430 | 956 | 2.2 | |
| 2013 | 432 | 920 | 2.1 | |
| 2012 | 432 | 826 | 1.9 | |
| 2011 | 439 | 799 | 1.8 |
Journal Details
eISSN
1873-4529
ISSN
0952-8180