Subject Areas
BIOCMolecular Biology
BIOCAging
BIOCBiochemistry
BIOCGenetics
BIOCCell Biology
BIOCEndocrinology
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 1,127 | 8,194 | 7.3 | 1.165 |
| 2023 | 1,122 | 8,203 | 7.3 | |
| 2022 | 1,108 | 7,426 | 6.7 | |
| 2021 | 1,166 | 7,786 | 6.7 | |
| 2020 | 1,041 | 6,501 | 6.2 | |
| 2019 | 966 | 4,950 | 5.1 | |
| 2018 | 909 | 4,543 | 5 | |
| 2017 | 827 | 5,027 | 6.1 | |
| 2016 | 801 | 5,250 | 6.6 | |
| 2015 | 754 | 4,497 | 6 | |
| 2014 | 697 | 3,921 | 5.6 | |
| 2013 | 589 | 3,866 | 6.6 | |
| 2012 | 490 | 3,039 | 6.2 | |
| 2011 | 453 | 2,418 | 5.3 |
Journal Details
eISSN
1873-6815
ISSN
0531-5565
