Sophia
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.6 | 76.8% | 0.356 | Q1 | 49.3% | |
| 2024 | 0.4 | 66.4% | 0.183 | Q2 | 27.3% | |
| 2023 | 0.5 | 73.8% | 0.286 | Q1 | 47.5% | |
| 2022 | 0.3 | 64.1% | 0.307 | Q1 | 51.4% | |
| 2021 | — | 92.7% | 0.275 | Q1 | 48.8% | |
| 2020 | — | — | 0.195 | Q1 | 34.4% | |
| 2019 | — | — | 0.195 | Q1 | 37.9% | |
| 2018 | — | — | 0.154 | Q2 | 23.8% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
0038-1527
ISSN
1873-930X
country
coverage
1962-2026
