East Asia
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.6 | Q1 | 82.6% | 0.557 | Q2 | 65.0% |
| 2024 | 1.1 | Q1 | 77.5% | 0.421 | Q2 | 56.6% |
| 2023 | 1.2 | Q1 | 85.7% | 0.278 | Q2 | 46.5% |
| 2022 | 0.6 | 57.6% | 0.225 | Q3 | 41.5% | |
| 2021 | — | 62.6% | 0.200 | Q3 | 39.2% | |
| 2020 | — | — | 0.318 | Q2 | 52.3% | |
| 2019 | — | — | 0.331 | Q2 | 55.6% | |
| 2018 | — | — | 0.282 | Q2 | 48.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1096-6838
ISSN
1874-6284
region
Western Europe
coverage
1996-2026