Erasmus of Rotterdam Society Yearbook
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.5 | 84.7% | 0.101 | Q4 | 0.0% | |
| 2024 | — | 23.1% | 0.102 | Q4 | 3.3% | |
| 2023 | 0.4 | 85.9% | 0.102 | Q4 | 9.7% | |
| 2022 | 0.1 | 53.3% | 0.101 | Q4 | 12.2% | |
| 2021 | — | 98.6% | 0.101 | Q4 | 14.7% | |
| 2020 | — | — | 0.111 | Q3 | 5.6% | |
| 2019 | — | — | 0.101 | Q4 | 5.2% | |
| 2018 | — | — | 0.101 | Q4 | 0.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
0276-2854
ISSN
1874-9275
country
coverage
1981-1984, 1986-1987, 1989, 1991, 1995-2008, 2010, 2012, 2014-2026