Huisarts en Wetenschap
SJR0.103
NL
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.103 | Q4 | 0.1% | |
| 2024 | — | — | 0.129 | Q3 | 13.8% | |
| 2023 | — | — | 0.118 | Q4 | 16.3% | |
| 2022 | — | — | 0.140 | Q3 | 26.2% | |
| 2021 | — | — | 0.147 | Q4 | 30.0% | |
| 2020 | — | — | 0.183 | Q3 | 31.6% | |
| 2019 | — | — | 0.132 | Q3 | 23.0% | |
| 2018 | — | — | 0.154 | Q3 | 23.8% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
0018-7070
ISSN
1876-5912
country
coverage
1973-1975, 1987-2024