Erasmus Journal for Philosophy and Economics
SJR0.171

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.171 | Q2 | 21.7% | |
| 2024 | — | — | 0.265 | Q2 | 41.4% | |
| 2023 | — | — | 0.308 | Q1 | 49.7% | |
| 2022 | — | — | 0.201 | Q2 | 37.7% | |
| 2021 | — | — | 0.138 | Q3 | 28.1% | |
| 2020 | — | — | 0.121 | Q3 | 10.9% | |
| 2019 | — | — | 0.127 | Q3 | 21.3% | |
| 2018 | — | — | 0.166 | Q2 | 27.2% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
1876-9098
region
Western Europe
coverage
2008-2013, 2015-2025