Surgery (United Kingdom)
SJR0.231
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.231 | Q3 | 33.7% | |
| 2024 | — | — | 0.222 | Q3 | 34.8% | |
| 2023 | — | — | 0.175 | Q4 | 30.2% | |
| 2022 | — | — | 0.159 | Q4 | 30.1% | |
| 2021 | — | — | 0.179 | Q4 | 35.6% | |
| 2020 | — | — | 0.195 | Q4 | 34.2% | |
| 2019 | — | — | 0.156 | Q4 | 29.3% | |
| 2018 | — | — | 0.158 | Q4 | 25.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
0263-9319
ISSN
1878-1764
region
Western Europe
coverage
2006-2026