Paediatrics and Child Health (United Kingdom)
SJR0.275
GB
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.275 | Q3 | 40.4% | |
| 2024 | — | — | 0.248 | Q3 | 39.0% | |
| 2023 | — | — | 0.198 | Q3 | 34.7% | |
| 2022 | — | — | 0.200 | Q3 | 37.4% | |
| 2021 | — | — | 0.197 | Q3 | 38.6% | |
| 2020 | — | — | 0.179 | Q3 | 30.7% | |
| 2019 | — | — | 0.182 | Q3 | 35.1% | |
| 2018 | — | — | 0.150 | Q4 | 22.4% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1751-7222
ISSN
1878-206X
country
coverage
2007-2026