Subject Areas
MEDIEmergency Medicine
MEDIOrthopedics and Sports Medicine
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 2,382 | 9,906 | 4.2 | 0.762 |
| 2023 | 2,313 | 9,158 | 4 | |
| 2022 | 2,138 | 7,871 | 3.7 | |
| 2021 | 1,954 | 7,153 | 3.7 | |
| 2020 | 1,863 | 7,067 | 3.8 | |
| 2019 | 1,893 | 7,295 | 3.9 | |
| 2018 | 2,004 | 7,879 | 3.9 | |
| 2017 | 2,054 | 7,976 | 3.9 | |
| 2016 | 1,918 | 6,942 | 3.6 | |
| 2015 | 1,756 | 6,691 | 3.8 | |
| 2014 | 1,580 | 6,128 | 3.9 | |
| 2013 | 1,446 | 4,955 | 3.4 | |
| 2012 | 1,379 | 4,440 | 3.2 | |
| 2011 | 1,347 | 4,476 | 3.3 |
Journal Details
eISSN
1879-0267
ISSN
0020-1383