Regional Science and Urban Economics
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 2.6 | Q2 | 72.9% | 1.472 | Q1 | 91.7% |
| 2024 | 2.9 | Q1 | 79.3% | 1.917 | Q1 | 94.9% |
| 2023 | 3.5 | Q1 | 85.7% | 1.412 | Q1 | 91.9% |
| 2022 | 3.1 | Q2 | 76.3% | 1.247 | Q1 | 90.5% |
| 2021 | 2.4 | Q3 | 68.0% | 1.080 | Q1 | 88.1% |
| 2020 | — | — | 1.343 | Q1 | 90.9% | |
| 2019 | — | — | 1.235 | Q1 | 89.7% | |
| 2018 | — | — | 1.570 | Q1 | 92.5% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
0166-0462
ISSN
1879-2308
country
coverage
1975-2026