European Review of Latin American and Caribbean Studies
SJR0.501

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.501 | Q1 | 61.0% | |
| 2024 | — | — | 0.297 | Q1 | 45.4% | |
| 2023 | — | — | 0.324 | Q1 | 51.3% | |
| 2022 | — | — | 0.360 | Q1 | 56.2% | |
| 2021 | — | — | 0.483 | Q1 | 66.1% | |
| 2020 | — | — | 0.505 | Q1 | 66.5% | |
| 2019 | — | — | 0.329 | Q1 | 55.4% | |
| 2018 | — | — | 0.277 | Q1 | 47.3% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
0924-0608
ISSN
1879-4750
region
Western Europe
coverage
1996, 2001, 2012-2025