AIJ Journal of Technology and Design
SJR0.234
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.234 | Q2 | 34.2% | |
| 2024 | — | — | 0.250 | Q2 | 39.4% | |
| 2023 | — | — | 0.272 | Q2 | 45.8% | |
| 2022 | — | — | 0.230 | Q2 | 42.4% | |
| 2021 | — | — | 0.269 | Q2 | 48.1% | |
| 2020 | — | — | 0.241 | Q2 | 42.8% | |
| 2019 | — | — | 0.147 | Q2 | 27.3% | |
| 2018 | — | — | 0.118 | Q3 | 7.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1341-9463
ISSN
1881-8188
region
Asiatic Region
coverage
2007-2026