World Policy Journal
SJR0.130
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2021 | — | — | 0.130 | Q4 | 25.7% | |
| 2020 | — | — | 0.155 | Q3 | 24.4% | |
| 2019 | — | — | 0.158 | Q3 | 29.9% | |
| 2018 | — | — | 0.113 | Q4 | 4.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
0740-2775
ISSN
1936-0924
region
Northern America
coverage
1989, 1994, 1996-2018