Human Geography (United Kingdom)
SJR0.509
US
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.509 | Q1 | 61.6% | |
| 2024 | — | — | 0.459 | Q1 | 59.5% | |
| 2023 | — | — | 0.554 | Q1 | 68.3% | |
| 2022 | — | — | 0.668 | Q1 | 75.4% | |
| 2021 | — | — | 0.556 | Q1 | 70.5% | |
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | — | 0.0% | ||
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2633-674X
ISSN
1942-7786
country
coverage
2008-2026