Harvard Journal of Asiatic Studies
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.3 | Q2 | 59.9% | 0.102 | Q4 | 0.0% |
| 2024 | 0.2 | Q2 | 51.2% | 0.234 | Q1 | 37.0% |
| 2023 | 0.5 | Q1 | 86.5% | — | 2.0% | |
| 2022 | — | — | — | 4.4% | ||
| 2021 | — | 83.4% | — | 5.9% | ||
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
0073-0548
ISSN
1944-6454
country
coverage
2001-2002, 2019-2025