Douleur et Analgesie
SJR0.116
FR
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.116 | Q4 | 5.7% | |
| 2024 | — | — | 0.112 | Q4 | 7.9% | |
| 2023 | — | — | 0.146 | Q4 | 24.4% | |
| 2022 | — | — | 0.117 | Q4 | 20.1% | |
| 2021 | — | — | 0.119 | Q4 | 23.0% | |
| 2020 | — | — | 0.106 | Q4 | 2.5% | |
| 2019 | — | — | 0.114 | Q4 | 15.2% | |
| 2018 | — | — | 0.161 | Q3 | 25.9% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1011-288X
ISSN
1951-6398
country
coverage
1988-2025