Subject Areas
MEDIMedicine (all)
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 474 | 2,580 | 5.4 | 0.827 |
| 2023 | 520 | 2,342 | 4.5 | |
| 2022 | 580 | 2,669 | 4.6 | |
| 2021 | 592 | 2,643 | 4.5 | |
| 2020 | 627 | 2,373 | 3.8 | |
| 2019 | 697 | 2,340 | 3.4 | |
| 2018 | 771 | 2,351 | 3 | |
| 2017 | 842 | 2,534 | 3 | |
| 2016 | 896 | 2,272 | 2.5 | |
| 2015 | 863 | 2,023 | 2.3 | |
| 2014 | 787 | 1,765 | 2.2 | |
| 2013 | 724 | 1,711 | 2.4 | |
| 2012 | 641 | 1,442 | 2.2 | |
| 2011 | 615 | 1,254 | 2 |
Journal Details
eISSN
1976-2437
ISSN
0513-5796
