Arte, Individuo y Sociedad
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.6 | 88.7% | 0.317 | Q1 | 45.4% | |
| 2024 | 0.4 | 85.5% | 0.244 | Q1 | 38.6% | |
| 2023 | 0.5 | 92.1% | 0.288 | Q1 | 47.7% | |
| 2022 | 0.5 | 89.7% | 0.353 | Q1 | 55.6% | |
| 2021 | — | 100.0% | 0.319 | Q1 | 53.3% | |
| 2020 | — | — | 0.325 | Q1 | 53.1% | |
| 2019 | — | — | 0.276 | Q1 | 49.7% | |
| 2018 | — | — | 0.229 | Q1 | 40.6% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1131-5598
ISSN
1988-2408
region
Western Europe
coverage
2010-2026
