European Journal of American Studies
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.1 | 43.3% | 0.119 | Q2 | 7.0% | |
| 2024 | 0.1 | 42.4% | 0.121 | Q2 | 11.3% | |
| 2023 | 0.1 | 46.7% | 0.112 | Q3 | 14.4% | |
| 2022 | 0.1 | 47.6% | 0.117 | Q2 | 20.3% | |
| 2021 | — | 97.3% | 0.154 | Q1 | 31.3% | |
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | — | 0.0% | ||
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
ISSN
1991-9336
country
coverage
2018-2025
