Regional Anesthesia and Acute Pain Management
SJR0.127
RU
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.127 | Q4 | 9.3% | |
| 2024 | — | — | 0.122 | Q4 | 11.4% | |
| 2023 | — | — | — | 0.0% | ||
| 2022 | — | — | — | 0.0% | ||
| 2021 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2687-1394
ISSN
1993-6508
country
coverage
2021-2025