Nanotechnologies in Russia
SJR0.173
US
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2021 | — | — | 0.173 | Q4 | 34.6% | |
| 2020 | — | — | 0.207 | Q3 | 36.9% | |
| 2019 | — | — | 0.275 | Q2 | 49.6% | |
| 2018 | — | — | 0.283 | Q2 | 48.1% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1995-0799
ISSN
1995-0780
country
coverage
2009-2020