Pakistan Journal of Engineering and Applied Sciences
SJR0.104
PK

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.104 | Q4 | 0.5% | |
| 2024 | — | — | 0.117 | Q4 | 9.8% | |
| 2023 | — | — | 0.108 | Q4 | 12.5% | |
| 2022 | — | — | 0.108 | Q4 | 16.5% | |
| 2021 | — | — | 0.120 | Q4 | 23.1% | |
| 2020 | — | — | 0.156 | Q4 | 24.6% | |
| 2019 | — | — | 0.131 | Q3 | 22.7% | |
| 2018 | — | — | 0.113 | Q4 | 4.1% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2415-0584
ISSN
1995-1302
country
coverage
2017-2023, 2025