Pakistan Journal of Commerce and Social Sciences
SJR0.334
PK

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.334 | Q3 | 47.2% | |
| 2024 | — | — | 0.328 | Q3 | 48.5% | |
| 2023 | — | — | 0.440 | Q2 | 60.8% | |
| 2022 | — | — | 0.472 | Q2 | 64.6% | |
| 2021 | — | — | 0.321 | Q3 | 53.4% | |
| 2020 | — | — | 0.233 | Q3 | 41.5% | |
| 2019 | — | — | 0.159 | Q3 | 30.2% | |
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2309-8619
ISSN
1997-8553
country
coverage
2018-2025