Austrian Journal of South-East Asian Studies
SJR0.323
AT

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2022 | — | — | 0.323 | Q2 | 53.0% | |
| 2021 | — | — | 0.275 | Q2 | 48.8% | |
| 2020 | — | — | 0.235 | Q3 | 41.8% | |
| 2019 | — | — | 0.275 | Q2 | 49.6% | |
| 2018 | — | — | 0.478 | Q2 | 64.1% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1999-253X
ISSN
1999-2521
country
coverage
2015-2022