Central Eurasia Studies
SJR0.141
IR
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.141 | Q2 | 14.3% | |
| 2024 | — | — | 0.192 | Q2 | 29.3% | |
| 2023 | — | — | 0.208 | Q1 | 36.6% | |
| 2022 | — | — | 0.206 | Q1 | 38.5% | |
| 2021 | — | — | — | 9.3% | ||
| 2020 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2345-3117
ISSN
2008-0867
country
coverage
2020-2026