Horror Studies
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.1 | 43.3% | 0.102 | Q3 | 0.0% | |
| 2024 | 0.2 | 59.6% | 0.123 | Q2 | 12.0% | |
| 2023 | 0.1 | 46.7% | 0.111 | Q3 | 13.9% | |
| 2022 | 0.2 | 66.3% | 0.130 | Q2 | 23.6% | |
| 2021 | — | 97.3% | 0.118 | Q2 | 22.8% | |
| 2020 | — | — | 0.122 | Q2 | 11.4% | |
| 2019 | — | — | 0.102 | Q3 | 7.6% | |
| 2018 | — | — | 0.100 | Q4 | 0.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
2040-3275
ISSN
2040-3283
country
coverage
2014-2025