IMF Economic Review
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.9 | Q2 | 59.6% | 2.433 | Q1 | 96.7% |
| 2024 | 2.2 | Q2 | 69.5% | 2.079 | Q1 | 95.7% |
| 2023 | 3.3 | Q1 | 85.5% | 3.286 | Q1 | 98.2% |
| 2022 | 4.3 | Q1 | 88.6% | 3.734 | Q1 | 98.6% |
| 2021 | 2.5 | Q2 | 79.9% | 2.107 | Q1 | 96.3% |
| 2020 | — | — | 2.334 | Q1 | 96.6% | |
| 2019 | — | — | 4.268 | Q1 | 98.9% | |
| 2018 | — | — | 2.480 | Q1 | 96.6% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
2041-4161
ISSN
2041-417X
region
Western Europe
coverage
2010-2026