Journal of Educational Media, Memory, and Society
SJR0.165
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.165 | Q4 | 20.2% | |
| 2024 | — | — | 0.106 | Q4 | 5.4% | |
| 2023 | — | — | 0.139 | Q4 | 22.7% | |
| 2022 | — | — | 0.137 | Q4 | 25.5% | |
| 2021 | — | — | 0.126 | Q4 | 24.9% | |
| 2020 | — | — | 0.122 | Q4 | 11.2% | |
| 2019 | — | — | 0.151 | Q4 | 28.2% | |
| 2018 | — | — | 0.166 | Q4 | 27.1% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2041-6938
ISSN
2041-6946
region
Western Europe
coverage
2009-2025