Ancient Asia
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.1 | 14.6% | 0.134 | Q2 | 12.4% | |
| 2024 | — | 2.4% | 0.172 | Q1 | 25.1% | |
| 2023 | 0.3 | 34.4% | 0.122 | Q2 | 17.6% | |
| 2022 | 0.4 | 47.6% | 0.176 | Q1 | 33.4% | |
| 2021 | — | 86.3% | 0.153 | Q1 | 31.1% | |
| 2020 | — | — | 0.170 | Q1 | 28.6% | |
| 2019 | — | — | 0.158 | Q1 | 30.0% | |
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
ISSN
2042-5937
country
coverage
2018-2025
