IET Wireless Sensor Systems
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 2.5 | Q3 | 37.5% | 0.474 | Q2 | 59.0% |
| 2024 | 2.4 | Q3 | 42.5% | 0.451 | Q2 | 58.8% |
| 2023 | 1.5 | Q3 | 27.8% | 0.404 | Q2 | 58.0% |
| 2022 | 1.9 | 32.1% | 0.500 | Q2 | 66.3% | |
| 2021 | — | 19.8% | 0.587 | Q2 | 72.2% | |
| 2020 | — | — | 0.433 | Q2 | 61.9% | |
| 2019 | — | — | 0.389 | Q2 | 60.3% | |
| 2018 | — | — | 0.330 | Q2 | 53.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
2043-6394
ISSN
2043-6386
country
coverage
2011-2026
