Tourism Economics
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 3.4 | Q1 | 81.8% | 0.998 | Q1 | 83.8% |
| 2024 | 3.2 | Q1 | 82.2% | 1.033 | Q1 | 85.1% |
| 2023 | 3.6 | Q1 | 83.7% | 1.257 | Q1 | 90.1% |
| 2022 | 4.4 | Q1 | 86.1% | 1.092 | Q1 | 88.1% |
| 2021 | 4.6 | Q2 | 89.8% | 1.035 | Q1 | 87.2% |
| 2020 | — | — | 0.812 | Q1 | 80.1% | |
| 2019 | — | — | 0.611 | Q1 | 73.2% | |
| 2018 | — | — | 0.598 | Q2 | 70.6% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1354-8166
ISSN
2044-0375
country
coverage
1995-2026