Subject Areas
MEDIMedicine (all)
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 17,349 | 78,823 | 4.5 | 1.016 |
| 2023 | 16,986 | 74,438 | 4.4 | |
| 2022 | 17,184 | 75,509 | 4.4 | |
| 2021 | 14,598 | 57,646 | 3.9 | |
| 2020 | 12,871 | 47,451 | 3.7 | |
| 2019 | 11,274 | 39,432 | 3.5 | |
| 2018 | 8,460 | 30,786 | 3.6 | |
| 2017 | 6,611 | 24,350 | 3.7 | |
| 2016 | 5,289 | 20,611 | 3.9 | |
| 2015 | 4,028 | 15,401 | 3.8 | |
| 2014 | 2,780 | 7,535 | 2.7 | |
| 2013 | 1,718 | 2,647 | 1.5 | |
| 2012 | 756 | 438 | 0.6 | |
| 2011 | 100 | 25 | 0.3 |
Journal Details
eISSN
2044-6055
