HAU: Journal of Ethnographic Theory
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.8 | Q3 | 46.9% | 0.312 | Q2 | 44.9% |
| 2024 | 0.5 | Q3 | 30.3% | 0.355 | Q2 | 51.0% |
| 2023 | 0.5 | Q3 | 45.3% | 0.222 | Q2 | 38.8% |
| 2022 | — | — | 0.431 | Q1 | 61.6% | |
| 2021 | 0.8 | Q3 | 66.7% | 0.648 | Q1 | 75.3% |
| 2020 | — | — | 0.647 | Q1 | 74.0% | |
| 2019 | — | — | 1.158 | Q1 | 88.6% | |
| 2018 | — | — | 1.435 | Q1 | 91.1% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
2575-1433
ISSN
2049-1115
country
coverage
2011-2025
