Subject Areas
MEDIPublic Health, Environmental and Occupational Health
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 879 | 4,754 | 5.4 | 1.078 |
| 2023 | 778 | 3,754 | 4.8 | |
| 2022 | 634 | 2,106 | 3.3 | |
| 2021 | 471 | 1,300 | 2.8 | |
| 2020 | 313 | 882 | 2.8 | |
| 2019 | 238 | 683 | 2.9 | |
| 2018 | 239 | 690 | 2.9 | |
| 2017 | 207 | 730 | 3.5 | |
| 2016 | 155 | 358 | 2.3 | |
| 2015 | 71 | 103 | 1.5 | |
| 2014 | 25 | 66 | 2.6 | |
| 2013 | 38 | 56 | 1.5 | |
| 2012 | 51 | 40 | 0.8 | |
| 2011 | 50 | 67 | 1.3 |
Journal Details
eISSN
2049-3258
ISSN
0778-7367
