Journal of African Union Studies
SJR0.175
GB
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.175 | Q3 | 22.4% | |
| 2024 | — | — | 0.128 | Q4 | 13.4% | |
| 2023 | — | — | 0.163 | Q3 | 28.0% | |
| 2022 | — | — | 0.138 | Q3 | 25.8% | |
| 2021 | — | — | 0.110 | Q4 | 19.7% | |
| 2020 | — | — | 0.185 | Q3 | 32.0% | |
| 2019 | — | — | 0.101 | Q4 | 4.8% | |
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2050-4292
ISSN
2050-4306
country
coverage
2012-2025