Journal of Demographic Economics
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.1 | Q3 | 36.7% | 0.381 | Q2 | 51.7% |
| 2024 | 0.7 | Q3 | 25.6% | 0.499 | Q2 | 62.1% |
| 2023 | 1.3 | Q3 | 53.0% | 0.619 | Q1 | 72.0% |
| 2022 | 1.3 | Q3 | 50.5% | 0.655 | Q1 | 74.8% |
| 2021 | 0.8 | Q4 | 52.5% | 0.508 | Q2 | 67.6% |
| 2020 | — | — | 0.325 | Q2 | 53.0% | |
| 2019 | — | — | 0.703 | Q1 | 77.0% | |
| 2018 | — | — | 1.581 | Q1 | 92.5% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
2054-0906
ISSN
2054-0892
region
Western Europe
coverage
2015-2026