Hungarian Geographical Bulletin
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.8 | Q2 | 59.8% | 0.401 | Q1 | 53.4% |
| 2024 | 1.1 | Q3 | 49.7% | 0.350 | Q1 | 50.6% |
| 2023 | 1.4 | Q3 | 56.0% | 0.430 | Q1 | 60.1% |
| 2022 | — | — | 0.424 | Q1 | 61.1% | |
| 2021 | — | — | 0.366 | Q2 | 57.6% | |
| 2020 | — | — | 0.480 | Q2 | 65.1% | |
| 2019 | — | — | 0.401 | Q2 | 61.1% | |
| 2018 | — | — | 0.433 | Q2 | 61.2% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
2064-5031
ISSN
2064-5147
country
coverage
2014-2025
