Studia Phaenomenologica
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.3 | 57.7% | 0.146 | Q3 | 15.6% | |
| 2024 | 0.4 | 66.4% | 0.117 | Q3 | 10.0% | |
| 2023 | 0.3 | 62.1% | 0.192 | Q2 | 33.7% | |
| 2022 | 0.4 | 69.8% | 0.159 | Q2 | 30.3% | |
| 2021 | — | 92.7% | 0.168 | Q2 | 33.8% | |
| 2020 | — | — | 0.247 | Q2 | 43.7% | |
| 2019 | — | — | 0.139 | Q3 | 25.1% | |
| 2018 | — | — | 0.129 | Q3 | 14.2% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1582-5647
ISSN
2069-0061
region
Eastern Europe
coverage
2001-2025