Subject Areas
NURSNutrition and Dietetics
AGRIFood Science
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 18,983 | 173,536 | 9.1 | 1.473 |
| 2023 | 18,477 | 170,794 | 9.2 | |
| 2022 | 16,554 | 149,737 | 9 | |
| 2021 | 13,289 | 105,642 | 7.9 | |
| 2020 | 10,128 | 64,327 | 6.4 | |
| 2019 | 7,119 | 37,169 | 5.2 | |
| 2018 | 4,753 | 23,864 | 5 | |
| 2017 | 3,086 | 14,736 | 4.8 | |
| 2016 | 2,060 | 10,970 | 5.3 | |
| 2015 | 1,365 | 5,971 | 4.4 | |
| 2014 | 822 | 3,159 | 3.8 | |
| 2013 | 578 | 1,741 | 3 | |
| 2012 | 294 | 510 | 1.7 | |
| 2011 | 158 | 129 | 0.8 |
Journal Details
eISSN
2072-6643
